Verzeichnisdienste für Hochschulen auf Open Source Grundlage | Peter Gietz | Workshop Informations- und Verzeichnisdienste, Heinrich Heine Universität, Düsseldorf | 2002-10-11 | presentation | LDAP, Directory, OpenSource, Education, DFN | | TOC: Einführung in LDAP, LDAP-Anwendungen, LDAP im Internationalen Forschungsumfeld, Verzeichnisdienste im DFN Umfeld, Geschichte der, DAASI International GmbH, Universitätsprojekte, Fazit |
Verzeichnisdienste für Hochschulen auf Open Source Grundlage | Peter Gietz | Informations- und Verzeichnisdienste in Hochschulen / Tagungsband., Hg. Jan v. Knop und Friedrich Bode | 2002-10-11 | article | LDAP, Directory, OpenSource, DFN | | TOC: Einführung in Verzeichnisdienste und LDAP, Anwendungsmöglichkeiten von LDAP, LDAP in nationalem und internationalem Forschungsumfeld |
Verzeichnisdienstprojekte im DFN | Peter Gietz | 37. DFN-Betriebstagung, Berlin | 2002-11-12 | presentation | X.500, AMBIX, Directory, Unified Login, Certificate, PKI | | TOC: AMBIX, X.500, DFN Directory Services, Status des aktuellen Projekts, Rückblick, Ausblick |
An LDAPv3 Schema for X.509 Certificates | Peter Gietz, Norbert Klasen | 55. IETF, PKIX Meeting, Atlanta, GA, USA | 2002-11-20 | presentation | LDAP, Schema, X.509, Certificate, DIT, CIP | | TOC: Motivation and General Idea, Changes in -01 ID, Proposed changes from list discussions, Open issues and future work |
Directory related work in the Global Grid Forum | Peter Gietz | 3. TF-LSD Meeting, Antalya, Turkey | 2001-05-14 | presentation | Grid, GGF, GIS, Directory, TF-LSD | | TOC: What is the Grid?, What is new?, Directory related work in GGF, GIS WG Charter, GIS WG Documents, Security WG Charter, Grid Security Infrastructure, GIS Documents, GGF Certificate Policy Activity, TF-LSD and GGF |
AGENDA 3rd TF-LSD Meeting | Peter Gietz | 3. TF-LSD Meeting, Antalya, Turkey | 2001-05-13 | presentation | TF-LSD | | Agenda des 3. TF-LSD-Meeting in Antalya/Türkei am 13.05.01 |
Concept for deliverable on privacy issues on pan-European White Pages Service | Peter Gietz | 3. TF-LSD Meeting, Antalya, Turkey | 2001-05-13 | presentation | TF-LSD, White Pages, Privacy | | TOC: Preliminary remarks, European privacy legislation, Other texts on the matter, Privacy issues of the CIP WPS, Organizational and technical solutions |
Project Proposal: Definition of an European Educational Person (DEEP) | Peter Gietz | 3. TF-LSD-Meeting, Antalya, Turkey | 2001-05-13 | presentation | DEEP, EduPerson | | TOC: Project Proposal: Definition of an European Educational Person (DEEP), Justification, Deliverables |
TERENA activities | Peter Gietz | 1. Global Grid Forum, Amsterdam, Netherlands | 2001-03-06 | presentation | TERENA, TF-LSD | | TOC: TERENA activities, TF-LSD, TF-LSD cont., Related TERENA activities, Questions? |
Introductory LDAP | Peter Gietz | 1. Global Grid Forum , Amsterdam, Netherlands | 2001-03-05 | presentation | LDAP, X.500, Directory, DIT, DN, RFC, LDIF, CIP, PKIX, PGP, Encryption | on Request | TOC: What is a Directory?, What is X.500?, What is LDAP?, What can you do with it? |
Einsatzmoeglichkeiten fuer Directory-Anwendungen im DFN-Umfeld | Peter Gietz | 34. DFN Betriebstagung, Directory-Forum, Berlin | 2001-02-06 | presentation | Directory, DFN, Middleware | | TOC: Zukunft der Directory-Arbeiten im DFN-Umfeld, Konzept Middleware, Warum Directories, Directory-Anwendungen |
TF-LSD Deliverables | Peter Gietz | 2nd TF-LSD meeting, Amsterdam, Netherlands | 2001-02-02 | presentation | TF-LSD, CIP, White Pages | | TOC: Taxonomy draft and CIP work, A. TF-LSD information site, B. CIP implementations interoperability, C. Privacy Study, D. European White Pages service specs, E. Experimental White Pages service, F. X.521-DC interoperability, All the rest |
TF-LSD-EduPerson | Peter Gietz | 2nd TF-LSD meeting, Amsterdam, Netherlands | 2001-02-02 | presentation | EduPerson, InetOrgPerson, TF-LSD | | TOC: EduPerson Working Group, EduPerson Objectclass, New developments, What shall we do about it? |
Feindbild Islam - Peter Scholl-Latour, der Islam und die Medien | Medienprojekt Tübinger Religionswissenschaft | Uniradio Tübingen (UKW 100,9) | 1991-06-09 | broadcast | Media | on Request | |
An Epic and Puranic Bibliography | H.v. Stietencron, K.-P. Gietz, P. Flamm et al. | Verlag Otto Harrassowitz, Wiesbaden | 1992 | book | Bibliography | ISBN 3-447-03028-3 | |
Der Islam in den Medien | Medienprojekt Tübinger Religionswissenschaft | Gütersloher Verlagshaus, Gütersloh | 1994 | book | Media | ISBN 3-579-01789-6 | |
Das Bild des Islam auf der Straße - Versuch einer Rezeptionsanalyse | Medienprojekt Tübinger Religionswissenschaft | Der Islam in den Medien, p. 170-83, Hg. Gütersloher Verlagshaus | 1994 | book | Media | ISBN 3-579-01789-6 | |
X.500 für alle - Das DFN-Projekt AMBIX | P. Gietz, R. Schneider, K. Spanier | DFN-Mitteilungen 42, p. 23-24, Hg. Verein zur Förderung eines Deutschen Forschungsnetzes e.V. | 1996-11 | article | X.500, DFN, AMBIX | | ABSTRACT: Das X.500-Verzeichnis, eine weltweit verteilte, weltweit zugängliche, von internationalen Normierungsgremien (ISO und ITU) standardisierte Datenbank, erfreut sich vor allem in Europa zunehmender Beliebtheit. Mit dem DFN-Projekt AMBIX ist es möglich , Personendaten aus Projekten und Einrichtungen komfortabel und datenschutzrechtlich abgesichert einzugeben und aktuell zu halten. |
Sicherheitsaspekte im X.500 und im Projekt AMBIX | Peter Gietz | DFN-Bericht Nr. 84 | 1997-07 | article | X.500, AMBIX, Security | | |
Requirements for the future NameFLOW Directory Service | Peter Gietz | DANTE in Print No. 35, Hg. DANTE, Cambridge | 1998-07 | article | NameFlow, Directory | | |
Requirements for storing PGP keys in the Directory | Peter Gietz | | 1999-03-16 | article | PGP, Directory, Encryption | | ABSTRACT: PGP is developing into one of the main public key infrastructures (PKI) in the Internet. This paper argues that Directory support of PGP infrastructure can help overcome some of the drawbacks of this PKI. It also states some general requirements for a storage model for PGP keys. |
Zur Neustrukturierung des Deutschen Teilbaums im X.500/LDAP Directory | Peter Gietz | DS-Info 2, Hg. DFN, Directory | 1999-10-29 | article | X.500, LDAP, Directory, German Subtree | | ABSTRACT: Aufgrund der kontinuierlichen Zunahme von Organisationseinträgen im deutschen Teilbaum des X.500 wird dessen Neustrukturierung zwingend notwendig. In diesem Text wird angestrebt, durch Einführung von zusätzlichen Gliederungsebenen eine neue Struktur zu definieren, die den antizipierten Bedürfnissen der Zukunft gerecht werden kann. Nach einer Beschreibung des Ist-Zustands und seiner Probleme und nach Referierung einiger bisheriger Arbeiten zum Thema wird eine Strukturierung nach geografischen Gesichtspunkten definiert. Schließlich wird das Konzept der "Sichtweisen", also Aliase, die gleichartige Organisationseinträge gruppieren, beschrieben und ihre Anwendung im deutschen Teilbaum definiert. |
AMBIX-D - Stand und Ergebnisse | Peter Gietz | 20. DFN-Betriebstagung, Berlin | 1994-10-05 | presentation | AMBIX | | |
Sicherheitsaspekte im X.500 und im Projekt AMBIX | Peter Gietz | 4. Workshop Sicherheit in vernetzten Systemen , Hamburg | 1997-03-04 | presentation | X.500, AMBIX, Security | | This presentation deals with: "security aspects in the project AMBIX and X.500"; TOC: 1. Security im X.500, 2. Security im Projekt AMBIX |
The Millenium Bug in Quipu Software | Peter Gietz | NameFLOW LDAP Pilot Meeting , London, Heathrow | 1998-05-29 | presentation | Millenium Bug, Quipu | | |
NameFLOW Update | Peter Gietz | LDAP Service Deployment WG, 42nd IETF , Chicago | 1998-08-15 | presentation | NameFLOW, IETF | | |
NameFLOW Status Report | Peter Gietz | NameFLOW Meeting , Utrecht | 1999-01-18 | presentation | NameFLOW | | |
Future Directions of Directory White Pages Services | Peter Gietz | Networkshop 27, University of Warwick | 1999-03-22 | presentation | Directory, White Pages | | |
DESIRE II LDAP Indexing System | Peter Gietz | 45th IETF, LDAP Service Deployment - Take 2 BoF, Oslo | 1999-06-15 | presentation | DESIRE II, LDAP | | TOC: DESIRE II, Distributed Indexing System, Gathering of Index Objects, Distribution, Query Routing, Architecture of the Referral Server, Security Considerations |
Future Plans of DFN Directory Services | Peter Gietz | NameFLOW Meeting, London, England | 2000-01-20 | presentation | DFN, Directory | | TOC: New structure for c=DE, New policy for c=DE, Hybrid Directory, New research topics |
DESIRE II LDAP Indexing System and Metadata Enhanced Web Indexing | Peter Gietz | DESIRE II Web Indexing Workshop, Delft, Netherlands | 2000-05-14 | presentation | DESIRE II, LDAP, Metadata | | TOC: I. The DESIRE II Indexing system: Distributed Indexing System, Gathering and distribution of Index Objects, Query Routing, Architecture of the Referral Server, Security Considerations. II. Usage for metadata enhanced web indexing, Requirements, Metadata formats, Other LDAP based Projects, DSML, Architecture proposal |
PKI and storage of PGP and X.509 certificates in LDAP | Peter Gietz | LDAP Service Deployment BoF, Amsterdam, Netherlands | 2000-05-12 | presentation | PKI, Certificate, LDAP, PGP, X.509, Encryption | | TOC: Why distribute public keys on Server?, The classic: X.509, IETF PKIX, LDAP work on X.509, PGP Keyserver, A CA based Infrastructure for NRNs |
Index Object Schema and Replication Infrastructure | Peter Gietz | LDAP Service Deployment BoF, Amsterdam, Netherlands | 2000-05-12 | presentation | LDAP, Schema | | TOC: Index Object Schema: The Problem, Crawler Policy, TIO schema, Proposal. Replication infrastructure: Registration of server, TIO distribution. |
Directory Enabled Networks, a new trend in Networking? | Peter Gietz | LDAP Service Deployment BoF (not presented), Amsterdam, Netherlands | 2000-05-12 | presentation | Directory, DEN, CIM, QoS | | TOC: Working groups involved, Basics of DEN, Common Information Model (CIM), Quality of Service (QoS), Policy |
An LDAP/X.500 based distributed PGP Keyserver | Peter Gietz | First PGP Keyserver Manager Symposium , Utrecht, Netherlands | 2000-05-22 | presentation | PGP, LDAP, X.500, Encryption | | TOC: PKI and Directory (X.500, LDAP), PGP Keyserver (The current PKSD and its problems, New concepts), Directory based PGP keyserver (Standardization process, Status, Objectclasses) |
DESIRE II LDAP Indexing System and Metadata Enhanced Data Management | Peter Gietz | GRID Workshop , Bologna, Italy | 2000-06-26 | presentation | DESIRE II, LDAP, Metadata | | TOC: I. The DESIRE II Indexing system: Distributed Indexing System, Gathering and distribution of Index Objects, Query Routing, Architecture of the Referral Server, Security Considerations. II. Usage for metadata enhanced web indexing: Requirements, Metadata formats, Other LDAP based Projects, DSML, Architecture proposal |
An Introduction to LDAP and its applications | Peter Gietz | 6th CEENET Workshop on Network Technology, Budapest, Hungary | 2000-08-24 | presentation | LDAP | | TOC: What is a Directory, What is X.500, What is LDAP |
Weitere Entwicklungen um LDAP | Peter Gietz | 33. DFN Betriebstagung, Directory Forum, Berlin | 2000-10-10 | presentation | LDAP | | This presentation deals with: "Further LDAP developments". TOC: LDAPext (LDAP Extensions), LDAPbis (LDAP Revision), LDUP (LDAP Duplication and Replication Protocols), LCUP (LDAP Client Update Protocol), DIRECT (Directory Replication Coordination), TF LSD (Task Force LDAP Service Deployment), [LDAP und DEN (Directory Enabled Networks)] |
PKI und Directory | Peter Gietz | PKI Symposium, Workshop "Wer suchet der findet", Karlsruhe | 2000-10-11 | presentation | PKI, Directory | | This presentation deals with: "PKI and Directory" TOC: DDS und DSI, Positionsdarstellung |
Das DFN-Projekt AMBIX-D - X.500 für alle | Peter Gietz | VDI, Albstadt-Ebingen | 1996-05-08 | presentation | AMBIX, X.500 | | The DFN project AMBIX-D - X.500 for everybody |
DFN-Projekt AMBIX-D - Stand und neue Strategien zur Erhebung größerer Datenmengen | Peter Gietz | 24. DFN-Betriebstagung, Berlin | 1996-03-06 | presentation | AMBIX, DFN | | |
AMBIX: DFN-weite Unterstützung elektronischer Kommunikation | Peter Gietz | 25. DFN-Betriebstagung, Berlin | 1996-10-15 | presentation | DFN, X.500, Directory, AMBIX | | This presentation deals with: "DFN-wide support of electronic communication" |
X.500 und Directory-Dienste unter Windows NT | Peter Gietz | ZDV-NT-Seminar , Tübingen, Germany | 1997-04-04 | presentation | X.500, Directory, Windows | | TOC: 1. Einführung in X.500, 1.1 Der Standard und seine Entwicklung, 1.2 Aufbau und Struktur, 1.2.1 Der Namensbereich und seine Verteilung, 1.2.2 Das Client/Server-Modell und seine Protokolle, 1.2.3 Das Informationsmodell, 1.2.4 Operationen und ihre Zugriffskontrolle, 1.2.5 Authentifizierung: X.509, 1.2.6 Verantwortlichkeiten bei der Verwaltung, 1.3 Die Einbindung in das WWW, 1.4 Das DFN-Projekt AMBIX, 2 Directory Dienste unter Windows NT, 2.1 Allgemeine Aufgaben von Directory Diensten, 2.2 LDAP, die anerkannte Directoryschnittstelle, 2.3 Directory-Produkte für Windows NT, 2.4 Serverkonzept von Netscape, 2.5 Verschiedene Directory Scenarien, 2.6 M$ Active Directory, 3 Literaturhinweise |
X.500-Index-DSAs - Technologie, Standards und ihre Anwendungsmöglichkeiten | Peter Gietz | 27. DFN-Betriebstagung , Berlin | 1997-10-28 | presentation | X.500, DSA | | This presentation deals with: "X.500-Index-DSAs - technology, standards and application" |
Directory Enabled Networks | Peter Gietz | Belwue Netzdienste AG, Stuttgart, Germany | 2000-02-24 | presentation | Directory, DEN, CIM, QoS | | TOC: Beteiligte Arbeitsgruppen, Grundzüge von DEN, CIM, QoS, Policy |
Neue Entwicklungen bei LDAP | Peter Gietz | 32. DFN Betriebstagung, Berlin, Germany | 2000-03-23 | presentation | LDAP, Access Control, Authentication | | This presentation deals with: "New LDAP developments". TOC: LDAP Core und Erweiterungsmöglichkeiten, neuere Ldapext-RFCs, neuere Ldapext-Drafts, Andere IETF WGs mit LDAP Drafts, Access Control, Authentifizierung, [LDAP und DEN] |
Verteilung von Zertifikaten, der Verzeichnisdienst für PKI | Peter Gietz | 1. PCA Tutorium, Hamburg, Germany | 2000-03-29 | presentation | Certificate, Directory, PKI | | This presentation deals with: "Distribution of certificates, the directory service for PKI". TOC: Warum Schlüssel verteilen?, Klassisches Konzept: X.509, IETF PKIX, Anwendungen von X.509: S/MIME und SSL, PGP Keyserver, Neuere Serverkonzepte, LDAP-basierte Server |
IETF work on LDAP | Peter Gietz | NameFLOW LDAP Pilot Meeting, London, Heathrow | 1998-05-29 | presentation | LDAP, IETF, NameFLOW | | |
Data modelling in Grid Information Services | Peter Gietz | Grid Information Services Workshop, Edinburgh | 2003-04-24 | presentation | Grid Information Services | | TOC: 1. The Problem, 1.1 Definitions, 1.2 tasks, 2. The solutions, 2.1 Technologies and their information model, 2.1.1 LDAP, 2.1.2 RDBMS, 2.1.3 XML/OGSA, 2.2 Data modelling, 3. Where to go from here |
Directory Schema Registry: Concept and Implementation Progress | Peter Gietz | TERENA Network Conference and CARNet Users' Conference, Zagreb, Croatia | 2003-05-19 | presentation | Directory, Schema, Schema Registry | | TOC: Motivation, Project Plan, Survey of previous work on directory related technologies, Existing LDAP schema, Incorporation and usage policy, Metadata format and DIT structure, Software design, Implementation progress, Business Model |
The LDAP Schema Registry | Peter Gietz | Schema-ng Bar BoF at the 57th IETF, Vienna, Austria | 2003-07-16 | presentation | LDAP, Schema Registry | | 1. short update on the TERENA Directory Schema Registry project, 2. collecting interests in schema listing/registry, 3. discussion about what work should be done with the old and now resubmitted drafts, 4. discussion about if there is a need for schema-ng which may include subjects like XML-S and RDF-S. 5. aob |
FIRS and CRISP Requirements | Peter Gietz | crisp Meeting, 57th IETF, Vienna, Austria | 2003-07-16 | presentation | FIRS, CRISP | | |
LDAP Items | David Chadwick, Peter Gietz | PKIX WG, 57th IETF, Vienna, Austria | 2003-07-16 | presentation | LDAP | | LDAPv3 Profile, New strings for RDNs, LDAP schema for attribute extraction, LDAPv3 protocol update, LDAP schema for component matching, Finding the LDAP server of a subject, ;binary |
LDAP crawlers: use cases, dangers and how to cope with them | Peter Gietz | 2nd OpenLDAP Developers Day, Vienna, Austria | 2003-07-18 | presentation | LDAP | | What can crawlers do?, Proposal for crawler policy definition, Crawler detection mechansims that could be implemented in the server |
LDAP - concepts, applications, practical problems | Peter Gietz | Chaos Communication Camp 2003, Paulshof/Altlandsberg, Germany | 2003-08-09 | presentation | LDAP | | TOC: 1. Introduction to LDAP, 1.1 What is a Directory, 1.2 LDAP heritage: X.500 and history of LDAP, 1.3 Information model, 1.4 Operational model, 1.5 LDAP security, 1.6 Open Source implementation OpenLDAP, 2. Applications of LDAP technology, 2.1 White and Yellow Pages, 2.2 Central authentication service, 2.3 Unified login with OpenLDAPand Samba. 2.4 Unified password with LDAP enabled applications, 2.5 Single Sign On with Kerberos |
Policy Management Authority | Peter Gietz | GGF 4, GCP WG, Toronto, Ontario Canada | 2002-02-17 | presentation | Policy Management Authority | | TOC: PMA and ist Roles, Functions of the PMA, Structure of the PMA committee, Meetings of the PMA committee, Process of interoperability evaluation |
SemRA Proposal / Possible cooperations for a 6th FW Proposal | Peter Gietz | Portal Coordination Meeting, Amsterdam, Netherlands | 2002-03-14 | presentation | SemRA, Semantic Web, FW, Ontology | | TOC: SemRA proposal, Semantic Web, FW 6 proposal |
An LDAPv3 Schema for X.509 Certificates | Peter Gietz | IETF 53, PKIX Meeting, Minneapolis, MN/USA | 2002-03-20 | presentation | LDAP, Schema, X.509 | | TOC: Motivation, Schema as a simple solution, x509certificate object class, Additional rule, DIT Structure in white-pages services, DIT Structure in certificate repositories, CIP Architecture, Related work, Where do we want to go from here? |
Verzeichnisdienstanwendungen für Hochschulen auf OpenSource Basis | Peter Gietz | 6. Tagung der DFN-Nutzergruppe Hochschulverwaltung - Verwaltung@eUniversity, Potsdam | 2003-05-15 | presentation | Directory, OpenSource, Education | | TOC: 1. DFN-Verzeichnisdiensprojekte und DAASI International, 2. Eigenschaften von LDAP, 3. Anwendungen, 3.1 Kontaktinformationsdienst, 3.2 Authentifizierung, 3.3 Metadirectory, 3.4 LDAP und PKI, 3.5 LDAP im Bereich Digital Libraries |
Neues Konzept für einen DFN-weiten Zertifikatsserver | Peter Gietz | 17. DFN-Arbeitstagung über Kommunikationsnetze, Düsseldorf, Germany | 2003-06-12 | presentation | Certificate, DFN | | This presentation deals with: New concepts for a DFN-wide certificate server TOC: 1. DFN Projekt: Directory Kompetenzzentrum, 2. Eigenschaften von LDAP, 3. LDAP und PKI, 4. PKI/LDAP Projekt in Baden Württemberg, 5. DFN-weite PKI? |
Projektvorschlag Metadirectory Kompetenzzentrum | Peter Gietz | ZKI AK Zentrale Verzeichnisdienste (Gründungssitzung), Humboldt Universität zu Berlin | 2003-12-09 | presentation | Directory, Identity Management, Metadirectory | | TOC: Verzeichnisdienste und Identity Management, Metadirectory und Provisioning, Projektidee Metadirectory Kompetenzzentrum |
Chancen und Risiken LDAP-basierter zentraler Authentifizierungssysteme | Peter Gietz | 11. Workshop "Sicherheit in vernetzten Systemen" / Workshop-Band (ISBN 3-00-012959-6), Hg. Marco Thorbrügge, Hamburg | 2004-02-03 | article | LDAP, Authentication | | ABSTRACT: LDAP wird zunehmend für Authentifizierungsprozesse verwendet und hat sich diesbezüglich zu einem Standard-Mechanismus entwickelt. Viele Anwendungen besitzen eine integrierte LDAP-Schnittstelle für die Authentifizierung von Benutzern und auch Login-Prozesse können über LDAP abgewickelt werden. Dies hat den Vorteil, dass ein Benutzer sich nur ein einziges Passwort merken und der Administrator nur eine einzige Benutzerverwaltung administrieren muss. Allerdings wird die Kompromittierung des zentralen Passworts auch zu einem erhöhten Sicherheitsrisiko, weshalb die Sicherung der in LDAP gespeicherten Passwörter eine wesentliche Voraussetzung für LDAP-basierte zentrale Authentifizierungssysteme ist. Der Beitrag führt in das Thema ein, beleuchtet die diesbezüglichen Bedrohungsszenarien, sowie die verschiedenen möglichen Abwehrmaßnahmen. |
Chancen und Risiken LDAP-basierter zentraler Authentifizierungssysteme | Peter Gietz | 11. DFN-CERT/PCA Workshop "Sicherheit in vernetzten Systemen", Hamburg | 2004-02-03 | presentation | LDAP, Authentication | | TOC: Identity Management, Kurzdarstellung von LDAP, Authentifizierung in LDAP, LDAP für Authentifizierung bei Login-Prozessen, Authentifizierung und Authorisierung in Anwendungen, Integrationsmöglichkeiten |
Tutorium Identity Management | Peter Gietz | 18. DFN-Arbeitstagung über Kommunikationsnetze, Düsseldorf | 2004-06-01 | presentation | Identity Management | on Request | TOC: 1. Einführung in Identity Management, 2. Grundbausteine in Identity Management Systemen, 3. Relevante Technologien, 4. Schemata im Hochschulbereich, 5. Produktübersicht Identity Management, 6. Identity Management and deutschen Hochschulen |
Directory Schema Registry - Its Concept, Implementation and Future | Peter Gietz | First TERENA Task Force EMC2 Meeting, Amsterdam | 2004-11-04 | presentation | Directory, Schema Registry | | TOC: Motivation, Project Plan, Survey of previous work on directory schema registry related technologies, Existing LDAP schema, Incorporation and usage policy, Metadata format and DIT structure, Software design, Implemention progress, Business Model, Possible Future Steps |
OpenCA and the PKI-LDAP Project | Peter Gietz | OpenCA Workshop, TU München | 2004-10-11 | presentation | PKI, LDAP, OpenCA | | TOC: Introduction to PKI/LDAP-Project, Central server components, LDAP integration and OpenCA, OpenCA evaluation |
Ein Vorschlag zur Veröffentlichung von X.509-Zertifikaten | Peter Gietz | Oberseminar Theoretische Informatik, TU Darmstadt | 2004-11-30 | presentation | LDAP, PKI, DFN, Directory | | TOC: DFN Projekt: Directory Kompetenzzentrum, Eigenschaften von LDAP, LDAP und PKI, PKI/LDAP Projekt in Baden-Württemberg, DFN-weite PKI? |
Projekt PKI-LDAP - Das Teilprojekt Zentrale Server | Peter Gietz | Treffen des ZKI Arbeitskreis Verzeichnisdienste, Ilmenau | 2004-12-15 | presentation | PKI, LDAP | | TOC: PKI/LDAP Projekt in Baden Württemberg, LDAP und PKI, DFN-weite PKI? |
Shibboleth Service Provider - Konfiguration und Einbindung bestehender Web-Anwendungen | Martin Haase | Shibboleth-"Hands-on"-Workshop des LANIT, Gesellschaft für wissenschaftliche Datenverarbeitung Göttingen mbh (GDWG) | 2009-03-25 | presentation | Shibboleth, Service Provider, Web Services | on Request | TOC: Übersicht, Installation des SP, Konfiguration des SP, Allgemeines, Hauptkonfigurationsdateien, Attributverarbeitung, Zugriffskontrolle, Ansätze zur Erweiterung |
Shibboleth 2 und Interoperabilität | Peter Gietz | Herbsttreffen 2009 des ZKI-Arbeitskreises Verzeichnisdienste, TU Dresden | 2009-10-05 | presentation | Shibboleth, SAML, Federated Identity Management | on Request | |
Role Based Access Control in Web Services based enterprise IT | Peter Gietz | Siebtes Heidelberger Innovationsforum, Heidelberg | 2008-11-25 | presentation | RBAC, Web Services | on Request | TOC: Web Services enterprise IT, Role Based Access control, OpenRBAC |
Autorisierungsattribute in einer Shibboleth-Föderation | Peter Gietz | 4. Shibboleth Workshop, DFN, Berlin | 2007-02-28 | presentation | Attribute, Authorization, Shibboleth, SAML, Federated Identity Management | on Request | Einführung in (Federated) Identity Management, Attribute: Standardisiertes LDAP-Schema, Datenschutz, DFN-AAI |
New trends in Identity Management | Peter Gietz | Yu Info 2007, Koapaonik, Serbia | 2007-03-11 | presentation | Identity Management | on Request | |
IdM projects in Germany | Peter Gietz | TERENA SEEREN2 Winter School, Koapaonik, Serbia | 2007-03-13 | presentation | Identity Management | on Request | |
Introduction to Authentication mechanisms | Peter Gietz | TERENA SEEREN2 Winter School, Koapaonik, Serbia | 2007-03-13 | presentation | Authentication | on Request | |
Introduction to LDAP | Peter Gietz | TERENA SEEREN2 Winter School, Koapaonik, Serbia | 2007-03-13 | presentation | LDAP | on Request | |
Directories in real life | Peter Gietz | TERENA SEEREN2 Winter School, Koapaonik, Serbia | 2007-03-13 | presentation | Directory, LDAP | on Request | |
Overview of schemas used for IdMs | Peter Gietz | TERENA SEEREN2 Winter School, Koapaonik, Serbia | 2007-03-13 | presentation | Schema, LDAP, Identity Management | on Request | |
CEENet Technology (Security Draft) | Peter Gietz, Merike Kaeo, Wolfgang Schneider | | 2007-09-17 | document | CEENet, Security | on Request | |
Identity Management for Secure Research and Education Networks | Peter Gietz | 5th CEENet Workshop on Network Management, Mazedonien, Ohrid | 2007-09-16 | presentation | Identity Management, Education | on Request | |
Stand der Niedersächsischen Föderation (Nds-AAI) | Peter Gietz | ZKI Arbeitskreis Verzeichnisdienste, Zentren für Kommunikation und Informationsverarbeitung e. V. (ZKI), Hamburg / Universität Hamburg | 2007-10-11 | presentation | Nds-AAI, SAML, Shibboleth, Federation, Federated Identity Management | on Request | |
DFN-AAI Sicherheitsanforderungen und neue Attribute | Peter Gietz | ZKI Arbeitskreis Verzeichnisdienste, Zentren für Kommunikation und Informationsverarbeitung e. V. (ZKI), Hamburg / Universität Hamburg | 2007-10-12 | presentation | DFN-AAI, SAML, Shibboleth, Federated Identity Management, Federation, Attribute | on Request | |
Kommunikation zwischen IdM-System und Shibboleth-IdP am Beispiel der Niedersachsen-AAI | Peter Gietz | 5. Shibboleth Workshop, Berlin | 2007-10-07 | presentation | Shibboleth, Identity Management, SAML | on Request | |
Trust Issues in Shibboleth-Enabled Federated Grid Authentication and Authorization Infrastructures Supporting Multiple Grid Middleware. Proceedings of the Third IEEE International Conference on e-Science and Grid Computing | C. Grimm, R. Groeper, S. Makedanz, H. Pfeiffenberger, P. Gietz, M. Haase, M. Schiffers, W. Ziegler | Third IEEE International Conference on e-Science and Grid Computing, Bangalore, Indien | 2007-12-10 | presentation | Shibboleth, Security, SAML, Federated Identity Management, Grid | on Request | |
Schema Standards und Federated Identity Management | Peter Gietz | ZKI Arbeitskreis Verzeichnisdienste, Zentren für Kommunikation und Informationsverarbeitung e. V. (ZKI), Halle | 2007-02-12 | presentation | Federated Identity Management, SAML, Shibboleth | on Request | |
Standardbasierte LDAP-Schemata für Personen- und Organisationsdaten (Ergebnisbericht LDAP-AG) | Peter Gietz | | 2006-02-23 | document | LDAP, Schema | on Request | |
Bericht über die Arbeiten der LDAP AG (Layer Infrastructure / Middleware) | Peter Gietz | Baden-Württemberg Connected, Abschlussveranstaltung bwcon:boss (Baden-Württemberg Open Source LayerS), Stuttgart | 2006-02-23 | presentation | LDAP, Middleware | on Request | |
DFN-AAI Technische und organisatorische Voraussetzungen - Identity Management v09.3 (Draft) | Peter Gietz, Christian Grimm, Hans Pfeiffenberger, Alfred Wegener, Renate Schroeder | | 2006-05-04 | document | DFN-AAI, SAML, Shibboleth, Identity Management, Federated Identity Management | on Request | |
TextGrid - a modular platform for collaborative textual editing | Andreas Aschenbrenner, Peter Gietz, Marc Wilhelm Küster, Christoph Ludwig, Heike Neuroth | | 2006-09-21 | document | Grid, TextGrid | on Request | |
OpenLDAP and Perl | Peter Gietz | LinuxTag 2005, Karlsruhe | 2005-06-23 | presentation | Perl, OpenLDAP | on Request | |
Identity Management und domainübergreifende Infrastrukturen | Peter Gietz | ZKI Arbeitskreis Verzeichnisdienste, Zentren für Kommunikation und Informationsverarbeitung e. V. (ZKI), Frankfurt a. M. | 2005-10-05 | presentation | Identity Management | on Request | |
LDAP Authentication and LDAP-based Certification Requesting | Peter Gietz | OpenCA Workshop 2005, Technische Universität München | 2005-10-17 | presentation | LDAP, Authentication, Certificate | on Request | |
Metadirectories und Identity Management an deutschen Hochschulen | Peter Gietz | 40. DFN-Betriebstagung, Verein zur Förderung eines Deutschen Forschungsnetzes (DFN), Berlin | 2004-03-09 | presentation | Identity Management, Education | on Request | |
PHP und OpenLDAP | Peter Gietz | LinuxTag 2004, Karlsruhe | 2004-06-26 | presentation | OpenLDAP, PHP | on Request | |
Einführung in OpenLDAP | Peter Gietz | Linuxtag 2004, Karlsruhe | 2004-06-26 | presentation | OpenLDAP | on Request | |
The LDAP Schema Registry and its requirements on Slapd development | Peter Gietz | OpenLDAP Developers' Day 2003, San Francisco / California, USA | 2003-03-21 | presentation | Slapd, LDAP, Schema, Schema Registry | on Request | |
Einsatz von LDAP in Systemadministration und Verwaltung von Hochschulen | Peter Gietz | AK-SYS 2003, Seminar "Administration heterogener verteilter Rechnersysteme", Zentren für Kommunikation und Informationsverarbeitung e. V. (ZKI), Witten | 2003-03-27 | presentation | LDAP, Administration, Education | on Request | |
